Pool 4D Results

  Match Game Point  
Team Won Lost Ratio Won Lost Ratio Ratio Finish
VATechA-W
1
2
0.333
3
4
0.429
0.934
2
UCLA-W
3
0
1.000
6
1
0.857
1.336
1
TexasStUA-W
1
2
0.333
3
5
0.375
0.923
3
MichStA-W
1
2
0.333
2
4
0.333
0.882
4

Match Time Matchup Game 1 Game 2 Game 3 Winner Loser
4021 9:00 am VATechA-W vs. TexasStUA-W 23 25 26 24 10 15 TexasStUA-W VATechA-W
4022 9:00 am UCLA-W vs. MichStA-W 25 22 25 18 UCLA-W MichStA-W
4045 11:00 am VATechA-W vs. MichStA-W 25 13 26 24 VATechA-W MichStA-W
4046 11:00 am UCLA-W vs. TexasStUA-W 19 25 25 14 15 9 UCLA-W TexasStUA-W
4069 1:00 pm VATechA-W vs. UCLA-W 12 25 19 25 UCLA-W VATechA-W
4070 1:00 pm TexasStUA-W vs. MichStA-W 21 25 22 25 MichStA-W TexasStUA-W

First | Previous | Next | Last | NCVF | ClubVolleyballPhotos.com


Last Updated: 4/6/2013 10:57:27 AM