Pool 4H Results

  Match Game Point  
Team Won Lost Ratio Won Lost Ratio Ratio Finish
MichiganA-W
2
1
0.667
4
2
0.667
1.124
1
TrumanSt-W
1
2
0.333
3
4
0.429
0.985
4
Toledo-W
2
1
0.667
4
2
0.667
1.153
2
SanJoséA-W
1
2
0.333
2
5
0.286
0.793
3

Match Time Matchup Game 1 Game 2 Game 3 Winner Loser
4017 9:00 am MichiganA-W vs. Toledo-W 25 17 25 19 MichiganA-W Toledo-W
4018 9:00 am TrumanSt-W vs. SanJoséA-W 14 25 25 7 11 15 SanJoséA-W TrumanSt-W
4041 11:00 am MichiganA-W vs. SanJoséA-W 25 16 25 19 MichiganA-W SanJoséA-W
4042 11:00 am TrumanSt-W vs. Toledo-W 10 25 21 25 Toledo-W TrumanSt-W
4065 1:00 pm MichiganA-W vs. TrumanSt-W 20 25 16 25 TrumanSt-W MichiganA-W
4066 1:00 pm Toledo-W vs. SanJoséA-W 25 15 25 22 Toledo-W SanJoséA-W

First | Previous | Next | Last | NCVF | ClubVolleyballPhotos.com


Last Updated: 4/6/2013 10:57:27 AM