Pool 4L Results

  Match Game Point  
Team Won Lost Ratio Won Lost Ratio Ratio Finish
UCSBA-W
2
1
0.667
5
2
0.714
1.288
1
UWMdsnA-W
2
1
0.667
4
2
0.667
1.221
2
UNCChpHlA-W
2
1
0.667
4
4
0.500
0.969
3
IndianaA-W
0
3
0.000
1
6
0.143
0.661
4

Match Time Matchup Game 1 Game 2 Game 3 Winner Loser
4013 9:00 am UCSBA-W vs. UNCChpHlA-W 20 25 25 16 16 18 UNCChpHlA-W UCSBA-W
4014 9:00 am UWMdsnA-W vs. IndianaA-W 25 17 25 16 UWMdsnA-W IndianaA-W
4037 11:00 am UCSBA-W vs. IndianaA-W 25 16 25 12 UCSBA-W IndianaA-W
4038 11:00 am UWMdsnA-W vs. UNCChpHlA-W 25 11 25 19 UWMdsnA-W UNCChpHlA-W
4061 1:00 pm UCSBA-W vs. UWMdsnA-W 25 19 25 19 UCSBA-W UWMdsnA-W
4062 1:00 pm UNCChpHlA-W vs. IndianaA-W 25 27 25 15 15 6 UNCChpHlA-W IndianaA-W

First | Previous | Next | Last | NCVF | ClubVolleyballPhotos.com | Results Home
Last Updated: 4/6/2013 10:57:27 AM