Pool 5A Results

  Match Game Point  
Team Won Lost Ratio Won Lost Ratio Ratio Finish
OhioU-W
3
0
1.000
6
0
1.000
1.394
1
NCSU-W
2
1
0.667
4
4
0.500
0.951
2
CSUFulltnA-W
1
2
0.333
3
4
0.429
1.071
3
UWRF-W
0
3
0.000
1
6
0.143
0.712
4

Match Time Matchup Game 1 Game 2 Game 3 Winner Loser
5001 8:00 am OhioU-W vs. CSUFulltnA-W 25 18 26 24 OhioU-W CSUFulltnA-W
5002 8:00 am NCSU-W vs. UWRF-W 16 25 25 20 15 9 NCSU-W UWRF-W
5017 10:00 am OhioU-W vs. UWRF-W 25 18 25 13 OhioU-W UWRF-W
5018 10:00 am NCSU-W vs. CSUFulltnA-W 23 25 25 20 15 13 NCSU-W CSUFulltnA-W
5033 12:00 pm OhioU-W vs. NCSU-W 25 12 26 24 OhioU-W NCSU-W
5034 12:00 pm CSUFulltnA-W vs. UWRF-W 25 13 25 13 CSUFulltnA-W UWRF-W

First | Previous | Next | Last | NCVF | ClubVolleyballPhotos.com


Last Updated: 4/6/2013 10:57:27 AM