Pool 5C Results

  Match Game Point  
Team Won Lost Ratio Won Lost Ratio Ratio Finish
IowaStA-W
2
1
0.667
4
2
0.667
1.172
2
Maryland-W
0
3
0.000
1
6
0.143
0.735
4
MiamiOHA-W
3
0
1.000
6
1
0.857
1.266
1
UTSAA-W
1
2
0.333
3
5
0.375
0.925
3

Match Time Matchup Game 1 Game 2 Game 3 Winner Loser
5003 8:00 am IowaStA-W vs. MiamiOHA-W 22 25 21 25 MiamiOHA-W IowaStA-W
5004 8:00 am Maryland-W vs. UTSAA-W 17 25 25 22 7 15 UTSAA-W Maryland-W
5019 10:00 am IowaStA-W vs. UTSAA-W 25 20 25 13 IowaStA-W UTSAA-W
5020 10:00 am Maryland-W vs. MiamiOHA-W 13 25 18 25 MiamiOHA-W Maryland-W
5035 12:00 pm IowaStA-W vs. Maryland-W 25 22 25 17 IowaStA-W Maryland-W
5036 12:00 pm MiamiOHA-W vs. UTSAA-W 25 21 22 25 15 8 MiamiOHA-W UTSAA-W

First | Previous | Next | Last | NCVF | ClubVolleyballPhotos.com


Last Updated: 4/6/2013 10:57:27 AM