Event:
NameMatch RecordSet RecordFinish
Ohio St U 7 - 0 14 - 0  
UW-Madison B 7 - 0 14 - 3  
Xavier 6 - 1 12 - 2  
Central Michigan 5 - 0 10 - 3  
Davenport U 5 - 1 10 - 2  
Ohio St U B 5 - 2 11 - 6  
Ohio U 5 - 2 11 - 6  
Purdue 5 - 3 12 - 8  
U Iowa A 4 - 1 8 - 2  
U Minnesota A 4 - 1 8 - 3  
Iowa St A 4 - 1 8 - 4  
U Illinois 4 - 2 10 - 5  
U Illinois B 4 - 2 9 - 4  
Indiana U B 4 - 2 9 - 5  
UW-Madison 4 - 2 9 - 5  
DePaul U A 4 - 3 9 - 7  
Loyola U-Chicago 3 - 1 7 - 2  
Ohio Northern U 3 - 1 7 - 2  
U Kentucky B 3 - 1 6 - 3  
U Chicago 3 - 2 8 - 4  
U Notre Dame 3 - 2 7 - 4  
Michigan St A 3 - 2 6 - 6  
U Michigan A 3 - 2 6 - 6  
U Toledo A 3 - 2 6 - 6  
Wright St A 3 - 2 6 - 6  
Northwestern U 3 - 3 9 - 9  
Tiffin U A 2 - 1 5 - 3  
Grand Valley St U B 2 - 1 4 - 2  
U Cincinnati B 2 - 1 4 - 2  
Marquette U B 2 - 1 4 - 3  
Illinois St B 2 - 1 4 - 4  
Indiana U 2 - 2 5 - 5  
Saginaw Valley St U 2 - 2 5 - 5  
Iowa St C 2 - 2 4 - 6  
Purdue B 2 - 3 7 - 7  
Grand Valley St U 2 - 3 6 - 6  
U Illinois C 2 - 3 4 - 8  
U Findlay A 2 - 3 4 - 8  
Western Michigan A 2 - 5 6 - 11  
Indiana U C 1 - 0 2 - 0  
U Michigan B 1 - 1 4 - 1  
U Dayton B 1 - 2 3 - 4  
U Iowa B 1 - 2 2 - 4  
Bowling Green St U 1 - 2 2 - 4  
Northern Illinois U 1 - 3 4 - 6  
MiamiOH U A 1 - 3 3 - 6  
Ferris State U 1 - 3 3 - 6  
U Detroit Mercy 1 - 3 3 - 7  
UW-Oshkosh 1 - 3 2 - 6  
Michigan St B 1 - 3 2 - 7  
Oakland U 1 - 3 2 - 7  
U Dayton 1 - 3 2 - 7  
U Kentucky 1 - 3 2 - 7  
Hope Coll 1 - 4 4 - 8  
Ohio St U C 1 - 4 4 - 8  
Illinois St A 1 - 4 2 - 9  
U Cincinnati 0 - 0 0 - 0  
Ohio U B 0 - 1 1 - 2  
Xavier B 0 - 1 1 - 2  
Western Michigan B 0 - 1 0 - 2  
Iowa St B 0 - 2 2 - 4  
Michigan St C 0 - 2 1 - 4  
Louisville B 0 - 2 0 - 4  
Central Michigan B 0 - 3 0 - 6  
Wayne State U 0 - 4 1 - 8  
Ball State U 0 - 4 0 - 8  
Louisville 0 - 5 2 - 10  
Marquette U 0 - 5 2 - 10  
N Kentucky 0 - 5 1 - 11